Cottages
Summer Season 2022
2022 Rates - Prices May Be Higher During Weekends,
Special Events, and Holidays
Prices Exclude 8.5% NH Rooms and Meals Tax
Cottage Number | Midweek Daily Rate | Weekly Rate | |
Cottages 1, 2, 3* | Cozy one room, seasonal cottages 12 x 20. Suitable for a couple. | 135.00 | 750.00 |
Cottages 4, 11 | One room winterized cottages. Suitable for a couple. | 150.00 | 860.00 |
Cottages 5, 7, 12 | Two room winterized cottages, for up to 5 people. | 210.00 | 1150.00 |
Cottages 9, 10* | One room seasonal cottages, suitable for a couple with a child. | 140.00 | 780.00 |
Cottages 14, 15 | Larger one room cottages, suitable for up to 4 people. | 150.00 | 890.00 |
The Lodge & Gilford House | Three bedroom cottages, suitable for up to 8 people. | 355.00 | 1550.00 |
Taylor House | Three bedrooms, plus a loft. Suitable for up to 12 people. | 480.00 | 2070.00 |
* Three season cottages open 4/15 - 10/31 only.
Spring / Fall Rates
Cottage Number | Midweek Daily Rate | Weekly Rate | |
Cottages 1, 2, 3* | Cozy one room, seasonal cottages 12 x 20. Suitable for a couple. | 110.00 | 660.00 |
Cottages 4, 11 | One room winterized cottages. Suitable for a couple. | 150.00 | 860.00 |
Cottages 5, 7, 12 | Two room winterized cottages, for up to 5 people. | 210.00 | 1150.00 |
Cottages 9, 10* | One room seasonal cottages, suitable for a couple with a child. | 115.00 | 690.00 |
Cottages 14, 15 | Larger one room cottages, suitable for up to 4 people. | 120.00 | 775.00 |
The Lodge & Gilford House | Three bedroom cottages, suitable for up to 8 people. | 355.00 | 1550.00 |
Taylor House | Three bedrooms, plus a loft. Suitable for up to 12 people. | 480.00 | 2070.00 |
Winter Rates
Cottage Number | Midweek Daily Rate | Weekly Rate | |
Cottages 1, 2, 3* | Cozy one room, seasonal cottages 12 x 20. Suitable for a couple. | N/A | N/A |
Cottages 4, 11 | One room winterized cottages. Suitable for a couple. | 150.00 | 860.00 |
Cottages 5, 7, 12 | Two room winterized cottages, for up to 5 people. | 210.00 | 1150.00 |
Cottages 9, 10* | One room seasonal cottages, suitable for a couple with a child. | N/A | N/A |
Cottages 14, 15 | Larger one room cottages, suitable for up to 4 people. | 110.00 | 675.00 |
The Lodge & Gilford House | Three bedroom cottages, suitable for up to 8 people. | 355.00 | 1550.00 |
Taylor House | Three bedrooms, plus a loft. Suitable for up to 12 people. | 480.00 | 2070.00 |